<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Common Boston Week :: Live + Learn: Our Neighborhoods + Institutions :: June 15-26 2011</title>
	<atom:link href="http://commonboston.org/cb11/feed/" rel="self" type="application/rss+xml" />
	<link>http://commonboston.org/cb11</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#9734; Common Build Online Voting</title>
		<link>http://commonboston.org/cb11/common-build-online-voting/</link>
		<comments>http://commonboston.org/cb11/common-build-online-voting/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.commonboston.org/cb11/?p=291</guid>
		<description><![CDATA[Vote Online Now! Voting Ends 6/29. In this competition, participants—comprising teams and individuals from all disciplines and experience levels—are challenged to design and build a response to community needs. Specifically, the design must address the physical and social needs of a real client (announced at kick-off!) and incorporate a common material donated by the Building [...]<p><a href="http://commonboston.org/cb11/common-build-online-voting/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="https://www.surveymonkey.com/s/H3DBWVV" target="_blank">Vote Online Now! Voting Ends 6/29.</a><br />
</strong><br />
In this competition, participants—comprising teams and individuals from all disciplines and experience levels—are challenged to design and build a response to community needs. Specifically, the design must address the physical and social needs of a real client (announced at kick-off!) and incorporate a common material donated by the Building Materials Resource Center. Even when created in less than 72 hours, an innovative and influential response to real problems can alter the way we interact with and understand the built environment and create tangible benefits for the community.</p>
<h4>First place prize &#8211; $750<br />
Second place &#8211; $500<br />
Third place &#8211; $350</h4>
<h4>The Common Build 2011 jury:</h4>
<p>Brandy H. M. Brooks, Director of the Rudy Bruner Award for Urban Excellence<br />
Shauna Gillies-Smith, Principal of Ground<br />
David Grissino, Senior Architect at the Boston Redevelopment Authority<br />
Michelle Laboy, Associate at Maryann Thompson Architects<br />
Lee Moreau, Principal at Continuum<br />
Zach Youngerman, Master of City Planning candidate at MIT</p>
]]></content:encoded>
			<wfw:commentRss>http://commonboston.org/cb11/common-build-online-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Common Build Awards Ceremony</title>
		<link>http://commonboston.org/cb11/common-build-awards-ceremony/</link>
		<comments>http://commonboston.org/cb11/common-build-awards-ceremony/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.commonboston.org/cb11/?p=289</guid>
		<description><![CDATA[Award Ceremony: (7PM Wed 6/29) Cloud Place 647 Boylston Street Boston, MA 02116 Come celebrate the success of designers who have executed projects in the third annual Common Boston Common Build competition. Awards will be announced, project on display &#038; refreshments served. In this competition, participants—comprising teams and individuals from all disciplines and experience levels—are [...]<p><a href="http://commonboston.org/cb11/common-build-awards-ceremony/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Award Ceremony</strong>: (7PM Wed 6/29)<br />
Cloud Place 647 Boylston Street Boston, MA 02116</p>
<p><a href="http://www.eventbrite.com/event/1745684389" target="_blank"><img class="alignleft size-full wp-image-83" title="register_eventbrite" src="http://www.dmbusch.com/media/register_eventbrite.gif" alt="Register Now!" width="200" height="50" /></a></p>
<p>Come celebrate the success of designers who have executed projects in the third annual Common Boston Common Build competition.  Awards will be announced, project on display &#038; refreshments served.   </p>
<p>In this competition, participants—comprising teams and individuals from all disciplines and experience levels—are challenged to design and build a response to community needs. Specifically, the design must address the physical and social needs of a real client (announced at kick-off!) and incorporate a common material donated by the Building Materials Resource Center. Even when created in less than 72 hours, an innovative and influential response to real problems can alter the way we interact with and understand the built environment and create tangible benefits for the community.</p>
<h4>First place prize &#8211; $750<br />
Second place &#8211; $500<br />
Third place &#8211; $350</h4>
<h4>The Common Build 2011 jury:</h4>
<p>Brandy H. M. Brooks, Director of the Rudy Bruner Award for Urban Excellence<br />
Shauna Gillies-Smith, Principal of Ground<br />
David Grissino, Senior Architect at the Boston Redevelopment Authority<br />
Michelle Laboy, Associate at Maryann Thompson Architects<br />
Lee Moreau, Principal at Continuum<br />
Zach Youngerman, Master of City Planning candidate at MIT</p>
]]></content:encoded>
			<wfw:commentRss>http://commonboston.org/cb11/common-build-awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Defining the Spirit of Boston’s Innovation District: Boat Tour</title>
		<link>http://commonboston.org/cb11/boat-tour/</link>
		<comments>http://commonboston.org/cb11/boat-tour/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.commonboston.org/cb11/?p=281</guid>
		<description><![CDATA[Cost: Free (Donations for boat tour are welcome) Boat Tour *Waitlisted*: 5-6:30pm, Leaves from Atlantic Wharf, Ends at the World Trade Center One year ago, the City of Boston declared the South Boston Waterfront an “Innovation District.” As we know, the ID comes with great amenities: proximity to the city’s financial center, great views of [...]<p><a href="http://commonboston.org/cb11/boat-tour/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Cost: Free (Donations for boat tour are welcome)<br />
Boat Tour *Waitlisted*: 5-6:30pm, Leaves from Atlantic Wharf, Ends at the World Trade Center</p>
<p><img src="http://www.dmbusch.com/media/unda.gif" /></p>
<p>One year ago, the City of Boston declared the South Boston Waterfront an “Innovation District.” As we know, the ID comes with great amenities: proximity to the city’s financial center, great views of Boston Harbor, and Fort Point Channel – a neighborhood that has already been home to artists and innovators for thirty years. The ID is also an unusual opportunity for a major American city: few if any can boast as much undeveloped land in such a prime location. However, since the District is still in the early stages of development it’s difficult for many of us to imagine what it will, or could, be in the future. We hope you’ll join us in crafting the conversation about Boston’s new Innovation District as we imagine how to create a truly innovative district – one that sets an example of sustainable, equitable, and inspiring design for not only Boston but for the world.</p>
<h3>Related events: </h3>
<p><a href="http://www.commonboston.org/cb11/innovation-district-forum-reception">Forum Reception: 6:30-7pm</a><br />
<a href="http://www.commonboston.org/cb11/innovation-district">Forum: 7-8:30pm, Shepley Bulfinch, 2 Seaport Lane Boston, MA 02210</a></p>
<h3>Register for the Boat Tour:</h3>
<p style="color: red; font-weight: bold;">Waitlisted</p>
<p><a href="http://www.eventbrite.com/event/1694256567" target="_blank"><img class="alignleft size-full wp-image-83" title="register_eventbrite" src="http://www.dmbusch.com/media/register_eventbrite.gif" alt="Register Now!" width="200" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commonboston.org/cb11/boat-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Defining the Spirit of Boston’s Innovation District: Forum Reception</title>
		<link>http://commonboston.org/cb11/innovation-district-forum-reception/</link>
		<comments>http://commonboston.org/cb11/innovation-district-forum-reception/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.commonboston.org/cb11/?p=284</guid>
		<description><![CDATA[Cost: Free Forum Reception: 6:30-7pm Forum: 7-8:30pm, Shepley Bulfinch, 2 Seaport Lane Boston, MA 02210 One year ago, the City of Boston declared the South Boston Waterfront an “Innovation District.” As we know, the ID comes with great amenities: proximity to the city’s financial center, great views of Boston Harbor, and Fort Point Channel – [...]<p><a href="http://commonboston.org/cb11/innovation-district-forum-reception/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Cost: Free<br />
Forum Reception: 6:30-7pm<br />
Forum: 7-8:30pm, Shepley Bulfinch, 2 Seaport Lane Boston, MA 02210</p>
<p><img src="http://www.dmbusch.com/media/unda.gif" /></p>
<p>One year ago, the City of Boston declared the South Boston Waterfront an “Innovation District.” As we know, the ID comes with great amenities: proximity to the city’s financial center, great views of Boston Harbor, and Fort Point Channel – a neighborhood that has already been home to artists and innovators for thirty years. The ID is also an unusual opportunity for a major American city: few if any can boast as much undeveloped land in such a prime location. However, since the District is still in the early stages of development it’s difficult for many of us to imagine what it will, or could, be in the future. We hope you’ll join us in crafting the conversation about Boston’s new Innovation District as we imagine how to create a truly innovative district – one that sets an example of sustainable, equitable, and inspiring design for not only Boston but for the world.</p>
<p>Common Boston and UNDA have invited panelists with a diverse range of expertise, representing the creativity that has defined the Fort Point community over the past few decades and can make the Innovation District an inspiration for the future. </p>
<h4>Panel:</h4>
<p>David Hacin FAIA, President of Hacin + Associates Inc.<br />
Clifford Stoltze, Founder of Stoltze Design<br />
Jason Hanna, CEO and Co-Founder of Greentown Labs<br />
John Werner, Managing Director of Citizen Schools<br />
Barbara Lynch, Chef and Founder of Barbara Lynch Gruppo</p>
<h3>Related events: </h3>
<p><a href="/cb11/boat-tour">Boat Tour *Waitlisted*: 5-6:30pm, Leaves from Atlantic Wharf, Ends at the World Trade Center</a><br />
<a href="/cb11/innovation-district">Forum: 7-8:30pm</a></p>
<h3>Register for the Forum:</h3>
<p><a href="http://www.eventbrite.com/event/1694330789" target="_blank"><img class="alignleft size-full wp-image-83" title="register_eventbrite" src="http://www.dmbusch.com/media/register_eventbrite.gif" alt="Register Now!" width="200" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commonboston.org/cb11/innovation-district-forum-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Defining the Spirit of Boston’s Innovation District: Forum</title>
		<link>http://commonboston.org/cb11/innovation-district/</link>
		<comments>http://commonboston.org/cb11/innovation-district/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.commonboston.org/cb11/?p=282</guid>
		<description><![CDATA[Cost: Free Forum Reception: 6:30-7pm Forum: 7-8:30pm, Shepley Bulfinch, 2 Seaport Lane Boston, MA 02210 One year ago, the City of Boston declared the South Boston Waterfront an “Innovation District.” As we know, the ID comes with great amenities: proximity to the city’s financial center, great views of Boston Harbor, and Fort Point Channel – [...]<p><a href="http://commonboston.org/cb11/innovation-district/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Cost: Free<br />
Forum Reception: 6:30-7pm<br />
Forum: 7-8:30pm, Shepley Bulfinch, 2 Seaport Lane Boston, MA 02210</p>
<p><img src="http://www.dmbusch.com/media/unda.gif" /></p>
<p>One year ago, the City of Boston declared the South Boston Waterfront an “Innovation District.” As we know, the ID comes with great amenities: proximity to the city’s financial center, great views of Boston Harbor, and Fort Point Channel – a neighborhood that has already been home to artists and innovators for thirty years. The ID is also an unusual opportunity for a major American city: few if any can boast as much undeveloped land in such a prime location. However, since the District is still in the early stages of development it’s difficult for many of us to imagine what it will, or could, be in the future. We hope you’ll join us in crafting the conversation about Boston’s new Innovation District as we imagine how to create a truly innovative district – one that sets an example of sustainable, equitable, and inspiring design for not only Boston but for the world.</p>
<p>Common Boston and UNDA have invited panelists with a diverse range of expertise, representing the creativity that has defined the Fort Point community over the past few decades and can make the Innovation District an inspiration for the future. </p>
<h4>Panel:</h4>
<p>David Hacin FAIA, President of Hacin + Associates Inc.<br />
Clifford Stoltze, Founder of Stoltze Design<br />
Jason Hanna, CEO and Co-Founder of Greentown Labs<br />
John Werner, Managing Director of Citizen Schools<br />
Barbara Lynch, Chef and Founder of Barbara Lynch Gruppo</p>
<h3>Related events: </h3>
<p><a href="/cb11/boat-tour">Boat Tour *Waitlisted*: 5-6:30pm, Leaves from Atlantic Wharf, Ends at the World Trade Center</a><br />
<a href="/cb11/innovation-district-forum-reception">Forum Reception: 6:30-7pm</a></p>
<h3>Register for the Forum:</h3>
<p><a href="http://www.eventbrite.com/event/1694330789" target="_blank"><img class="alignleft size-full wp-image-83" title="register_eventbrite" src="http://www.dmbusch.com/media/register_eventbrite.gif" alt="Register Now!" width="200" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commonboston.org/cb11/innovation-district/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#9734; Chalk One Up with Sidewalk Sam</title>
		<link>http://commonboston.org/cb11/chalk-one-up-with-sidewalk-sam/</link>
		<comments>http://commonboston.org/cb11/chalk-one-up-with-sidewalk-sam/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.commonboston.org/cb11/?p=251</guid>
		<description><![CDATA[Join Sidewalk Sam and Common Boston to turn our sidewalks into artistic creations. Bring your imagination! Show off your creativity! Chalk One Up lets architects, designers and people in the building trades be recognized as visionary leaders in Greater Boston! Come out to the sidewalk, create a chalk drawing, meet and greet colleagues and let [...]<p><a href="http://commonboston.org/cb11/chalk-one-up-with-sidewalk-sam/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Join Sidewalk Sam and Common Boston to turn our sidewalks into artistic creations. Bring your imagination! Show off your creativity! Chalk One Up lets architects, designers and people in the building trades be recognized as visionary leaders in Greater Boston! Come out to the sidewalk, create a chalk drawing, meet and greet colleagues and let thousands of pedestrians applaud you! This year there are three locations. Choose one, or come to all three! See <a href="http://www.artstreet.org">www.artstreet.org</a> for more details, or call Sidewalk Sam at 617-244-1860.</p>
<p>Thursday, June 16th Fort Point Channel, Harbor Walk (290 Congress Street)<br />
Monday June 20th Brattle Square<br />
Tuesday June 21st Copley Square</p>
]]></content:encoded>
			<wfw:commentRss>http://commonboston.org/cb11/chalk-one-up-with-sidewalk-sam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#9734; Ed Glaeser&#8217;s Triumph of the City</title>
		<link>http://commonboston.org/cb11/edward-glaeser/</link>
		<comments>http://commonboston.org/cb11/edward-glaeser/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.commonboston.org/cb11/?p=250</guid>
		<description><![CDATA[Urban economist Edward Glaeser provokes and inspires with his thoughts on the economic, social and environmental potential of cities as illustrated in his book Triumph of the City: How Our Greatest Invention Makes Us Richer, Smarter, Greener, Healthier, and Happier on June 15 at Suffolk University’s Modern Theater. The event is co-sponsored by Suffolk University [...]<p><a href="http://commonboston.org/cb11/edward-glaeser/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.commonboston.org/cb11/wp-content/uploads/2011/06/triumph.jpg" alt="" title="triumph" width="150" height="228" style="float: left; margin-right: 15px; margin-bottom: 15px;" />Urban economist Edward Glaeser provokes and inspires with his thoughts on the economic, social and environmental potential of cities as illustrated in his book Triumph of the City: How Our Greatest Invention Makes Us Richer, Smarter, Greener, Healthier, and Happier on June 15 at Suffolk University’s Modern Theater. The event is co-sponsored by Suffolk University and the Rappaport Center for Law and Public Service.</p>
<p>Registration through Rappaport Center at Suffolk:</p>
<p><a href="http://events.r20.constantcontact.com/register/event?llr=dqsp8ocab&#038;oeidk=a07e3wlmozv3d947d0b<br />
" target="_blank"><img class="alignleft size-full wp-image-83" title="register_eventbrite" src="http://www.dmbusch.com/media/register_eventbrite.gif" alt="Register Now!" width="200" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commonboston.org/cb11/edward-glaeser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; The Annual Night Sites Lighting Tour *Rescheduled*</title>
		<link>http://commonboston.org/cb11/night-sites/</link>
		<comments>http://commonboston.org/cb11/night-sites/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.commonboston.org/cb11/?p=249</guid>
		<description><![CDATA[The Night Sites tour has been postponed to Sunday 6/26, 8:30pm (note the time change) Join board members of the Designers Lighting Forum of New England (DLF-NE) for a stroll around Fort Point Channel and the South Boston waterfront to view and discuss the creative, colorful and sustainable ways we illuminate our civic realm. Presenters [...]<p><a href="http://commonboston.org/cb11/night-sites/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.commonboston.org/cb11/wp-content/uploads/2011/05/dlf2.gif" alt="DLF"  style="float: left;"/></a><em style="color: red; font-style: normal;">The Night Sites tour has been postponed to Sunday 6/26, 8:30pm (note the time change)</em></p>
<p>Join board members of the Designers Lighting Forum of New England (DLF-NE) for a stroll around Fort Point Channel and the South Boston waterfront to view and discuss the creative, colorful and sustainable ways we illuminate our civic realm. Presenters include Lana Nathe, principal of Light Insight Design Studio, and Adam Kibbe, principal of Collaborative Lighting.</p>
<p><a href="http://www.eventbrite.com/event/1698938571" target="_blank"><img class="alignleft size-full wp-image-83" title="register_eventbrite" src="http://www.dmbusch.com/media/register_eventbrite.gif" alt="Register Now!" width="200" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commonboston.org/cb11/night-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Pecha Kucha</title>
		<link>http://commonboston.org/cb11/pecha-kucha/</link>
		<comments>http://commonboston.org/cb11/pecha-kucha/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 05:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.commonboston.org/cb11/?p=245</guid>
		<description><![CDATA[A presentation format devised in Tokyo, PechaKucha (Japanese for “chit-chat”) has grown into a massive celebration with events happening in hundreds of cities, inspiring creatives worldwide. It rests on a simple idea: Present 20 images for 20 seconds each. This June, Common Boston and the BSA team up on a roster of ultra-short-form, ultra-provocative presentations [...]<p><a href="http://commonboston.org/cb11/pecha-kucha/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.commonboston.org/cb11/wp-content/uploads/2011/05/pecha_kucha_poster1.jpg" alt="pecha_kucha_poster" title="pecha_kucha_poster" width="200"  style="float: left; margin-right: 15px; margin-top: 10px;" />A presentation format devised in Tokyo, PechaKucha (Japanese for “chit-chat”) has grown into a massive celebration with events happening in hundreds of cities, inspiring creatives worldwide. It rests on a simple idea: Present 20 images for 20 seconds each. This June, Common Boston and the BSA team up on a roster of ultra-short-form, ultra-provocative presentations about design in the city at PechaKucha Boston #24.</p>
<p>Free and open to the public. Cash bar.</p>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://commonboston.org/cb11/pecha-kucha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Carpenters Center Photo Project</title>
		<link>http://commonboston.org/cb11/photo-project/</link>
		<comments>http://commonboston.org/cb11/photo-project/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 05:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.commonboston.org/cb11/?p=244</guid>
		<description><![CDATA[The Carpenters Center Photo Project is now open for entries! Submit by June 5th. Who builds our neighborhoods? That’s the question photographers across the city responded to for this year’s photo project, showcasing the people who build the places in which we live—the builders, designers, carpenters and others who have shaped the physical, intellectual and [...]<p><a href="http://commonboston.org/cb11/photo-project/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<h3 style="margin-top: 0px;">The Carpenters Center Photo Project is now open for entries! <br />Submit by June 5th.</h3>
<p>Who builds our neighborhoods? That’s the question photographers across the city responded to for this year’s photo project, showcasing the people who build the places in which we live—the builders, designers, carpenters and others who have shaped the physical, intellectual and social fabric of our neighborhoods. Check out the images on the Carpenters Center’s Media Wall (seen from I-93) and/or visit the Carpenters Center at 750 Dorchester Avenue or online at <a href="http://www.cbphotoproject.org">www.cbphotoproject.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commonboston.org/cb11/photo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

